RCD Building Reports daily Top 10 construction projects
Get a glimpse of what our customers are getting every single day. Below are the Top 10 construction projects by region and in all of Canada. These projects have been selected from 470 projects with a total value of $6,376,918,947 that Reed Construction Data Building Reports reported on Wednesday.
Reed Construction Data provides you with comprehensive, accurate and timely information on construction projects — from the early planning stages through the bidding process to project award and construction. And, we provide them in the format that you need.
Click on the project name to see what your competitors are using to grow their business.
National – Wednesday, May 22, 2013
| Value | Project Name | Location | Prov | Stage |
| $5,000,000,000 | POWER PLANT & FERTILIZER PROCESSING PLANT | Belle Plaine | SK | CANCELLED/ DEFERRED |
| $104,727,250 | CONNECTION TRACK | Toronto | ON | Tenders |
| $100,000,000 | WIND POWER PLANT | Provost | AB | Prebid |
| $51,000,000 | HOUSING DEVELOPMENT | Cape Breton County | NS | Prebid |
| $50,000,000 | COMMUNITY CENTRE & LIBRARY | Markham | ON | Tenders |
| $34,000,000 | CONDOMINIUM APARTMENTS & TOWNHOUSE COMPLEX | Langley, Dist Mun | BC | Negotiated |
| $30,000,000 | ROADWORK | La Haute-Côte-Nord, comté | QC | Tenders |
| $25,000,000 | MULTI-PURPOSE TRAINING FACILITY | Halifax | NS | Prebid |
| $23,000,000 | CONVENTION CENTRE ALTS | Québec | QC | Negotiated |
| $7,533,939 | DRAINAGE, CULVERT | Chase | BC | Tenders |
Western Canada – Wednesday, May 22, 2013
| Value | Project Name | Location | Prov | Stage |
| $100,000,000 | WIND POWER PLANT | Provost | AB | Prebid |
| $44,300,000 | PARKADE | Red Deer | AB | Prebid |
| $34,000,000 | CONDOMINIUM APARTMENTS & TOWNHOUSE COMPLEX | Langley, Dist Mun | BC | Negotiated |
| $10,000,000 | UNIVERSITY BUILDING | Edmonton | AB | Prebid |
| $10,000,000 | UNIVERSITY ADDN, ALTS | Calgary | AB | Negotiated |
| $8,000,000 | SCHOOL ALTS | Edmonton | AB | Prebid |
| $7,533,939 | DRAINAGE, CULVERT | Chase | BC | Tenders |
| $7,000,000 | ELEMENTARY SCHOOL | Surrey | BC | Prebid |
| $7,000,000 | ELEMENTARY SCHOOL | Kelowna | BC | Tenders |
| $5,737,977 | ROADWORK, DRAINAGE | Yellowknife | NT | Tenders |
The Praries – Wednesday, May 22, 2013
| Value | Project Name | Location | Prov | Stage |
| $5,000,000,000 | POWER PLANT & FERTILIZER PROCESSING PLANT | Belle Plaine | SK | CANCELLED/ DEFERRED |
| $50,000,000 | RESIDENTIAL, COMMERCIAL BLDGS | Winnipeg | MB | Prebid |
| $50,000,000 | HOTEL BUILDINGS, CONVENTION CENTRE | Winnipeg | MB | Prebid |
| $27,000,000 | CONDOMINIUM BUILDING | Winnipeg | MB | Negotiated |
| $26,000,000 | TOWNHOUSES | Pilot Butte | SK | Negotiated |
| $25,000,000 | ARENA | Winnipeg | MB | Prebid |
| $20,000,000 | CONVENTION CENTRE ADDN | Winnipeg | MB | Prebid |
| $15,000,000 | HOSPITAL ADDN | Winnipeg | MB | Prebid |
| $5,000,000 | TOWNHOUSES | Winnipeg | MB | Starts |
| $3,000,000 | 3EALERSHIP BUILDING | Moosomin | SK | Negotiated |
Ontario – Wednesday, May 22, 2013
| Value | Project Name | Location | Prov | Stage |
| $104,727,250 | CONNECTION TRACK | Toronto | ON | Tenders |
| $50,000,000 | COMMUNITY CENTRE & LIBRARY | Markham | ON | Tenders |
| $25,000,000 | OFFICE BUILDING | Toronto | ON | Prebid |
| $24,000,000 | BRIDGE DEMOLITION | Cornwall | ON | CANCELLED/ DEFERRED |
| $22,000,000 | PASSENGER TERMINAL BLDG | Ottawa | ON | Prebid |
| $20,930,195 | ROADWORK | Milton | ON | Tenders |
| $20,000,000 | DEFENCE DINING FACILITY | Essa Twp | ON | Tenders |
| $11,000,000 | ELEMENTARY SCHOOL | Oshawa | ON | Tenders |
| $10,000,000 | ROADWORK/BRIDGES | Sudbury Dist | ON | Prebid |
| $10,000,000 | WATER TREATMENT PLANT ADDN | Orangeville | ON | Prebid |
Quebec – Wednesday, May 22, 2013
| Value | Project Name | Location | Prov | Stage |
| $30,000,000 | ROADWORK | La Haute-Côte-Nord, comté | QC | Tenders |
| $23,000,000 | CONVENTION CENTRE ALTS | Québec | QC | Negotiated |
| $20,000,000 | HOSPITAL ADDN, ALTS | Montréal | QC | Prebid |
| $18,509,000 | COURT HOUSE ADDN, ALTS | Montmagny | QC | Negotiated |
| $15,800,000 | SPORTS COMPLEX | St-Jérôme | QC | Negotiated |
| $12,770,000 | DRINKING AND WASTEWATER TREATMENT PLANTS | Petite-Rivière-St-François | QC | Prebid |
| $12,500,000 | ROADWORK | Thetford Mines | QC | Tenders |
| $10,000,000 | INDUSTRIAL BUILDING ADDN, ALTS | Québec | QC | Tenders |
| $7,184,000 | TRAINING CENTRE ADDN, ALTS | Laval | QC | Prebid |
| $6,460,000 | ELEMENTARY SCHOOL ADDN, ALTS | Pincourt | QC | Prebid |
Eastern Canada – Wednesday, May 22, 2013
| Value | Project Name | Location | Prov | Stage |
| $51,000,000 | HOUSING DEVELOPMENT | Cape Breton County | NS | Prebid |
| $25,000,000 | MULTI-PURPOSE TRAINING FACILITY | Halifax | NS | Prebid |
| $20,000,000 | SENIORS APARTMENTS, LONG TERM CARE FACILITY | Saint John | NB | Prebid |
| $12,000,000 | CONDOMINIUM APARTMENT ADDN, ALTS | St Johns | NF | Negotiated |
| $9,000,000 | PERSONAL CARE HOME | Perth-Andover | NB | Tenders |
| $6,000,000 | RETAIL BLDG ALTS | Bedford | NS | Negotiated |
| $5,000,000 | RESIDENTIAL/COMMERCIAL DEVELOPMENT | Cape Breton | NS | Prebid |
| $4,400,000 | HIGH SCHOOL ALTS | Annapolis Royal | NS | Prebid |
| $3,200,000 | SCHOOL ALTS | Hantsport | NS | Prebid |
| $2,000,000 | HIGH SCHOOL ADDN/ALTS | Cole Harbour 30, IR | NS | Tenders |
| MOST POPULAR STORIES |
| CURRENT STORIES |
- VIDEO: Economic Update May 21, 2013
- Future tradespeople put to the test
- Ontario raiding season closes with a thud
- Bird flags challenges in Canadian construction
- Ontario commits to Hwy. 427 expansion
- GO Transit to build new maintenance facility in East Gwillimbury
- Ancient First Nations site damaged during work by BC Hydro
- Federal NDP leader speaks to police 'to help' with Quebec corruption probe
- Construction Site Arson
- VIDEO: Journal of Commerce Update for the week of May 27th, 2013
- Historic church renovation reaches new heights
- Hiring of foreign workers for hospital project outrages union
- Acetylene torch explosion causes significant damage
- Festival of Architecture hits Halifax
- Winnipeg Southwest Transitway wins award
- Vendor performance is key measurement
- NDP leader spoke to police about corruption
- Big contract down under for ATCO Structures
- RFQ issued for Kamloops hospital project