LATEST NEWS
Trade Contracting
November 21, 2012
Canada’s Industrial Structure Revealed in its Foreign Trade Statistics - Part 1
Chief Economist, CanaData
Kudos to Statistics Canada. Its monthly report, “Canadian International Merchandise Trade” (Catalogue no. 65-001-X) has been greatly improved.
There is now much more detail on the products that this nation exports and imports. Plus it’s presented in an easier to understand format.
Generic product headings that used to leave one wondering what was included are now explained by means of a thorough listing of sub-items. For example, “non-metallic minerals” is comprised of three primary items: potash; stone, sand, gravel and clay; and diamonds.
Some extra categories have been added. Most informative among these is consumer goods and I’ll have more to say on that subject further along.
Before we get to some interesting new insights on our international transactions, however, let’s cover the broad strokes.
In September, Canadian goods exports increased 1.9% month to month while goods imports stayed flat. As a result, Canada’s overall trade balance with the world declined slightly to -$9.9 billion from -$18.3 billion (both figures annualized).
Canada has been running a trade deficit with the world for the past six months.
We do better when it comes to our trade position with the United States. In September, our trade balance with the U.S. increased slightly from +$39 billion to +$41 billion annualized.
A great deal of useful information is contained in the table accompanying this article.
By far our major export product is energy, $79.4 billion year to date in September. Second place goes to motor vehicles and parts ($51.2 billion), followed by intermediate metal products ($41.0 billion) and consumer goods ($36.8 billion).
Among import items, the largest sub-categories are consumer goods ($69.7 billion year to date), motor vehicles and parts ($62.6 billion) and electronic and electrical equipment ($41.8 billion).
Our largest trade surpluses are in energy (+$45.6 billion) and farm, fishing and intermediate food products (+$10.2 billion).
Our greatest trade shortfalls are in consumer goods (-$32.9 billion) and electronic and electrical equipment (-$24.3 billion). Industrial machinery and equipment (-$14.0 billion) should also be mentioned.
Certain products are traded more intensely with specific countries. For example, our trade in energy products and in motor vehicles is almost entirely with the United States.
But consumer goods trade, while also closely tied to the U.S., also has a substantial emerging world component.
Imports of clothing, footwear and textile products vastly exceed exports. It’s a safe bet that much of the reason has to do with purchases made from China and other Asian producers.
There’s a similar effect in the “electronic and electrical equipment category”, where the value of imports is more than twice that of exports.
It’s also the case that trade in certain products is more intimately tied to certain provinces. An examination of that effect will form the basis of Part Two of this Economy at a Glance.
For more articles by Alex Carrick on the Canadian and U.S. economies, please see his market insights. Mr. Carrick also has an economics blog.
| Latest Period | Year to Date | |||||||
| AUG 12 | SEPT 12 | Jan-SEPT 11 | Jan-SEPT 12 | |||||
| (Cdn $ billions) | % Change | (Cdn $ billions) | % Change | |||||
| Farm, fishing & | Exports | 2.046 | 2.340 | 14.4% | 17.285 | 19.461 | 12.6% | |
| intermediate food | Imports | 1.052 | 1.089 | 3.5% | 9.073 | 9.247 | 1.9% | |
| Balance | 0.994 | 1.251 | 25.9% | 8.212 | 10.214 | 24.4% | ||
| Energy products | Exports | 8.073 | 8.411 | 4.2% | 75.353 | 79.387 | 5.4% | |
| Imports | 3.703 | 3.574 | -3.5% | 34.166 | 33.836 | -1.0% | ||
| Balance | 4.370 | 4.837 | 10.7% | 41.187 | 45.551 | 10.6% | ||
| Metal ores & non- | Exports | 1.379 | 1.619 | 17.4% | 14.721 | 14.257 | -3.2% | |
| metallic minerals | Imports | 0.811 | 0.906 | 11.7% | 8.064 | 7.381 | -8.5% | |
| Balance | 0.568 | 0.713 | 25.5% | 6.657 | 6.876 | 3.3% | ||
| Intermediate metal | Exports | 4.524 | 4.340 | -4.1% | 43.674 | 41.004 | -6.1% | |
| products | Imports | 3.380 | 3.662 | 8.3% | 32.354 | 32.639 | 0.9% | |
| Balance | 1.144 | 0.678 | -40.7% | 11.320 | 8.365 | -26.1% | ||
| Chemical, plastic | Exports | 2.641 | 2.659 | 0.7% | 27.015 | 25.076 | -7.2% | |
| & rubber products | Imports | 3.026 | 3.223 | 6.5% | 26.523 | 28.846 | 8.8% | |
| Balance | -0.385 | -0.564 | 46.5% | 0.492 | -3.770 | -866.3% | ||
| Forestry products | Exports | 2.582 | 2.513 | -2.7% | 22.765 | 22.890 | 0.5% | |
| Imports | 1.728 | 1.650 | -4.5% | 13.664 | 15.479 | 13.3% | ||
| Balance | 0.854 | 0.863 | 1.1% | 9.101 | 7.411 | -18.6% | ||
| Industrial machinery | Exports | 2.126 | 2.181 | 2.6% | 18.683 | 20.258 | 8.4% | |
| & equipment | Imports | 3.862 | 3.704 | -4.1% | 31.179 | 34.268 | 9.9% | |
| Balance | -1.736 | -1.523 | -12.3% | -12.496 | -14.010 | 12.1% | ||
| Electronic & | Exports | 1.889 | 1.830 | -3.1% | 17.123 | 17.500 | 2.2% | |
| electrical equip. | Imports | 4.441 | 4.438 | -0.1% | 40.711 | 41.827 | 2.7% | |
| Balance | -2.552 | -2.608 | 2.2% | -23.588 | -24.327 | 3.1% | ||
| Motor vehicles | Exports | 5.757 | 5.716 | -0.7% | 43.478 | 51.199 | 17.8% | |
| & parts | Imports | 6.866 | 6.696 | -2.5% | 54.967 | 62.556 | 13.8% | |
| Balance | -1.109 | -0.980 | -11.6% | -11.489 | -11.357 | -1.1% | ||
| Aircraft & other | Exports | 1.449 | 1.708 | 17.9% | 11.938 | 12.870 | 7.8% | |
| transport equip. | Imports | 0.892 | 0.960 | 7.6% | 9.459 | 9.146 | -3.3% | |
| < | Balance | 0.557 | 0.748 | 34.3% | 2.479 | 3.724 | 50.2% | |
| Consumer goods | Exports | 4.018 | 3.902 | -2.9% | 36.664 | 36.820 | 0.4% | |
| Imports | 7.768 | 7.534 | -3.0% | 66.336 | 69.738 | 5.1% | ||
| Balance | -3.750 | -3.632 | -3.1% | -29.672 | -32.918 | 10.9% | ||
N/A or "not applicable" is when the signs don't match or the per cent is too high.
Table: Reed Construction Data - CanaData.